| A | B | C | D | E | F | G | H | I | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y |
| AndPut | Arc | |
| AnsiToASCIITransTable | ArcCoordsType |
| Bar | black | BottomText |
| Bar3D | blue | brown |
| BkSlashFill | BoldFont |
| CenterLn | CGAHi | CloseDotFill |
| CenterText | Circle | Closegraph |
| CGA | CircleProc | clrviewproc |
| CGAC0 | ClearDevice | ColorType |
| CGAC1 | ClearViewPort | CopyPut |
| CGAC2 | ClipOff | CurrentDriver |
| CGAC3 | ClipOn | cyan |
| FillEllipse | FillPatternType | FillSettingsType |
| fillpatternTable | FillPoly | FloodFill |
| HatchFill | highNewDriver | hlineproc |
| HercMono | highNewMode | HorizDir |
| HercMonoHi | HLine |
| ImageSize | initmodeproc | InterleaveFill |
| imagesizeproc | InstallUserDriver | InternalEllipse |
| InitGraph | InstallUserFont |
| LCOMFont | lightred | lowNewDriver |
| LeftText | Line | lowNewMode |
| lightblue | LineFill | LowRes |
| lightcyan | lineproc | LtBkSlashFill |
| lightgray | LineRel | LtSlashFill |
| lightgreen | LineSettingsType | |
| lightmagenta | LineTo |
| NormalPut | NormWidth | NotPut |
| OrPut | OutTextXY | |
| OutText | OutTextXYProc |
| PaletteType | PieSlice | putimageproc |
| PatternLine | PModeInfo | PutPixel |
| patternlineproc | PointType | putpixelproc |
| PCharsetTransTable | PutImage |
| queryadapterinfo |
| Rectangle | resolutions | RGBRec |
| red | RestoreCrtMode | RightText |
| RegisterBGIDriver | restorestateproc | |
| RegisterBGIfont | RestoreVideoState |
| TCharsetTransTable | ThickWidth | TopText |
| TextHeight | TModeInfo | TResolutionRec |
| TextSettingsType | TopOff | TriplexFont |
| TextWidth | TopOn | TSCRFont |
| UserBitLn | UserCharSize | UserFill |
| VertDir | VGAHi | ViewPortType |
| VESA | VGALo | VLine |
| VGA | VGAMed | vlineproc |
| white | WideDotFill |
| XHatchFill | XORPut |
| yellow |