|
MUSE Pipeline Reference Manual
1.0.2
|
| Cmuse_ampl_params_s | Structure to hold the parameters of the muse_ampl recipe |
| Cmuse_astro_rvcorr | Structure to store bary-, helio-, and geocentric velocity corrections |
| Cmuse_astrometry_params_s | Structure to hold the parameters of the muse_astrometry recipe |
| Cmuse_basicproc_params | Structure of basic processing parameters |
| Cmuse_bias_params_s | Structure to hold the parameters of the muse_bias recipe |
| Cmuse_cpl_optimize_control_t | Optimization control parameters |
| Cmuse_cpltable_def | Definition of a cpl table structure |
| Cmuse_create_sky_params_s | Structure to hold the parameters of the muse_create_sky recipe |
| Cmuse_dark_params_s | Structure to hold the parameters of the muse_dark recipe |
| Cmuse_datacube | Structure definition of a MUSE datacube |
| Cmuse_euro3dcube | Structure definition of a Euro3D datacube |
| Cmuse_exp_combine_params_s | Structure to hold the parameters of the muse_exp_combine recipe |
| Cmuse_flat_params_s | Structure to hold the parameters of the muse_flat recipe |
| Cmuse_flux_object | Flux object to store data needed while computing the flux calibration |
| Cmuse_geo_table | Structure definition of MUSE geometry table |
| Cmuse_geometry_params_s | Structure to hold the parameters of the muse_geometry recipe |
| Cmuse_image | Structure definition of MUSE three extension FITS file |
| Cmuse_imagelist | Structure definition for a collection of muse_images |
| Cmuse_lsf_params | Structure definition of detector (slice) parameters |
| Cmuse_lsf_params_s | Structure to hold the parameters of the muse_lsf recipe |
| Cmuse_mask | Handling of "mask" files |
| Cmuse_pixels_ext | The pixel extension map |
| Cmuse_pixgrid | The pixel grid |
| Cmuse_pixtable | Structure definition of MUSE pixel table |
| Cmuse_postproc_properties | Structure definition of the post-processing properties |
| Cmuse_postproc_sky_outputs | Structure definition of the post-processing output sky data |
| Cmuse_processing | |
| Cmuse_processing_framecounter | |
| Cmuse_qi_mask_params_s | Structure to hold the parameters of the muse_qi_mask recipe |
| Cmuse_resampling_params | Resampling parameters |
| Cmuse_scibasic_params_s | Structure to hold the parameters of the muse_scibasic recipe |
| Cmuse_scipost_apply_astrometry_params_s | Structure to hold the parameters of the muse_scipost_apply_astrometry recipe |
| Cmuse_scipost_calibrate_flux_params_s | Structure to hold the parameters of the muse_scipost_calibrate_flux recipe |
| Cmuse_scipost_combine_pixtables_params_s | Structure to hold the parameters of the muse_scipost_combine_pixtables recipe |
| Cmuse_scipost_correct_dar_params_s | Structure to hold the parameters of the muse_scipost_correct_dar recipe |
| Cmuse_scipost_correct_rv_params_s | Structure to hold the parameters of the muse_scipost_correct_rv recipe |
| Cmuse_scipost_make_cube_params_s | Structure to hold the parameters of the muse_scipost_make_cube recipe |
| Cmuse_scipost_params_s | Structure to hold the parameters of the muse_scipost recipe |
| Cmuse_scipost_subtract_sky_params_s | Structure to hold the parameters of the muse_scipost_subtract_sky recipe |
| Cmuse_sky_fit_params | Structure to define which slice parameters are fit |
| Cmuse_sky_master | Structure to hold the MASTER SKY result |
| Cmuse_sky_params | Structure to define the major settable sky parameters |
| Cmuse_standard_params_s | Structure to hold the parameters of the muse_standard recipe |
| Cmuse_twilight_params_s | Structure to hold the parameters of the muse_twilight recipe |
| Cmuse_wave_params | Structure containing wavelength calibration parameters |
| Cmuse_wavecal_params_s | Structure to hold the parameters of the muse_wavecal recipe |
| Cmuse_wcs | A structure containing a spatial two-axis WCS |
| Cmuse_wcs_object | WCS object to store data needed while computing the astrometric solution |
1.8.9.1