|
MUSE Pipeline Reference Manual
1.0.2
|
Functions | |
| int | muse_cosmics_dcr (muse_image *aImage, unsigned int aXBox, unsigned int aYBox, unsigned int aPasses, float aThres) |
| Quickly mark cosmic rays in an image using the DCR algorithm. More... | |
This group implements a few functions to be used to remove artifacts from MUSE data at the level of single CCDs.
| int muse_cosmics_dcr | ( | muse_image * | aImage, |
| unsigned int | aXBox, | ||
| unsigned int | aYBox, | ||
| unsigned int | aPasses, | ||
| float | aThres | ||
| ) |
Quickly mark cosmic rays in an image using the DCR algorithm.
| aImage | image on which to replace cosmic rays |
| aXBox | search box size in x |
| aYBox | search box size in y |
| aPasses | maximum number of cleaning passes |
| aThres | detection gap threshold in factors of standard deviation |
This uses the DCR algorithm of Pych, 2004, PASP, 116, 148. From Sect. 2 ("The Algorithm") of the paper:
In each subframe:
| set CPL_ERROR_NULL_INPUT, return -1 | input image is NULL |
| set CPL_ERROR_ILLEGAL_INPUT, return -2 | aThres is not positive |
| set CPL_ERROR_ILLEGAL_INPUT, return -3 | aPasses is not positive |
| set CPL_ERROR_ILLEGAL_INPUT, return -4 | aXBox is larger than the horizontal image size |
| set CPL_ERROR_ILLEGAL_INPUT, return -5 | aYBox is larger than the horizontal image size |
| print warning | size of a subframe is less than 100pix |
Definition at line 275 of file muse_artifacts.c.
References muse_image::data.
Referenced by muse_quadrants_overscan_stats().
1.8.9.1