|
UVES Pipeline Reference Manual
5.4.0
|
Functions | |
| void | create_order_table (cpl_table **ordertable, polynomial **order_locations, cpl_table **tracetable, int minorder, int maxorder, int nx) |
| Create order table. | |
| void | create_line_table (cpl_table **linetable, polynomial **dispersion, polynomial **abs_orders, int *firstabs, int *lastabs, int minorder, int maxorder, int nx) |
| Create line table. | |
| void create_order_table | ( | cpl_table ** | ordertable, |
| polynomial ** | order_locations, | ||
| cpl_table ** | tracetable, | ||
| int | minorder, | ||
| int | maxorder, | ||
| int | nx | ||
| ) |
Create order table.
| ordertable | (output) order table |
| order_locations | (output) the polynomial |
| tracetable | (output) fibre mask |
| minorder | order range |
| maxorder | order range |
| nx | sampling step along x (?) |
Definition at line 110 of file uves_test_simulate.c.
References assure_nomsg, check_nomsg, uves_polynomial_evaluate_2d(), and uves_propertylist_new().
Referenced by create_line_table(), test_extract(), test_iterate(), and test_load_linetable().
| void create_line_table | ( | cpl_table ** | linetable, |
| polynomial ** | dispersion, | ||
| polynomial ** | abs_orders, | ||
| int * | firstabs, | ||
| int * | lastabs, | ||
| int | minorder, | ||
| int | maxorder, | ||
| int | nx | ||
| ) |
Create line table.
| linetable | (output) line table |
| dispersion | (output) dispersion |
| abs_orders | (output) map from relative to absolute orders (x,y) |
| firstabs | (output) if non-NULL, first absolute order number abs_orders must be provided |
| lastabs | (output) if non-NULL, last absolute order number abs_orders must be provided |
| minorder | minimum order |
| maxorder | maximum order |
| nx | sampling size |
Definition at line 218 of file uves_test_simulate.c.
References assure_nomsg, check_nomsg, create_order_table(), uves_polynomial_delete(), uves_polynomial_evaluate_2d(), and uves_polynomial_regression_2d().
Referenced by test_load_linetable().
1.8.1.1