| PIC16F59 | |||
|---|---|---|---|
| Coff ID of device | 0x6F59 | ||
| Number of ROM/FLASH pages | 4 (512 words/pages) | ||
| Last address of ROM/FLASH | 0x07FF (2048 words) | ||
| Address space of User ID | 0x0800 - 0x0803 (4 bytes) | ||
| Address of Configuration Word | 0x0FFF (1 word) | ||
| Number of RAM Banks | 8 (32 bytes/banks) | ||
| Number of SFRs | 10 | ||
| Size of GPRs | 246 bytes | ||
| Joint size of SFRs + GPRs | 256 bytes | ||
This page generated automatically by the device-help.pl program (2013-08-01 15:50:26 UTC) from the 8bit_device.info file (rev: 1.14) of mpasmx and from the gputils source package (rev: svn 983:985). The mpasmx is included in the MPLAB X.