| PIC12CE518 | |||
|---|---|---|---|
| Coff ID of device | 0x2518 | ||
| Number of ROM/FLASH pages | 1 (512 words/pages) | ||
| Last address of ROM/FLASH | 0x01FF (512 words) | ||
| Address space of User ID | 0x0200 - 0x0203 (4 bytes) | ||
| Address of Configuration Word | 0x0FFF (1 word) | ||
| Number of RAM Banks | 1 (32 bytes/banks) | ||
| Number of SFRs | 7 | ||
| Size of GPRs | 25 bytes | ||
| Joint size of SFRs + GPRs | 32 bytes | ||
This page generated automatically by the device-help.pl program (2013-08-01 15:50:26 UTC) from the 8bit_device.info file (rev: 1.14) of mpasmx and from the gputils source package (rev: svn 983:985). The mpasmx is included in the MPLAB X.