| PIC16C765 | |||
|---|---|---|---|
| Coff ID of device | 0x6765 | ||
| Number of ROM/FLASH pages | 4 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x1FFF (8192 words) | ||
| Address of Device ID | 0x2006 (1 byte) | ||
| Address of Configuration Word | 0x2007 (1 word) | ||
| Number of RAM Banks | 4 (128 bytes/banks) | ||
| Number of SFRs | 72 | ||
| Size of GPRs | 367 bytes | ||
| Joint size of SFRs + GPRs | 439 bytes | ||
This page generated automatically by the device-help.pl program (2013-08-01 15:50:26 UTC) from the 8bit_device.info file (rev: 1.14) of mpasmx and from the gputils source package (rev: svn 983:985). The mpasmx is included in the MPLAB X.