|
Wireshark 4.5.0
The Wireshark network protocol analyzer
|
Public Attributes | |
| char * | src_addr_str |
| uint16_t | src_port |
| char * | dst_addr_str |
| uint16_t | dst_port |
| uint32_t | ssrc |
| char * | all_payload_type_names |
| uint32_t | packet_count |
| uint32_t | total_nr |
| uint32_t | packet_expected |
| int32_t | lost_num |
| double | lost_perc |
| double | max_delta |
| double | min_delta |
| double | mean_delta |
| double | min_jitter |
| double | max_jitter |
| double | max_skew |
| double | mean_jitter |
| bool | problem |
| double | clock_drift_ms |
| double | freq_drift_hz |
| double | freq_drift_perc |
| double | duration_ms |
| uint32_t | sequence_err |
| double | start_time_ms |
| uint32_t | first_packet_num |
| uint32_t | last_packet_num |
| double _rtpstream_info_calc::start_time_ms |
Unit is ms