| EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.common.util | 67% (4/6) | 46% (32/70) | 51% (1028/2022) | 46% (212,5/465) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| HttpUtil.java | 0% (0/1) | 0% (0/15) | 0% (0/218) | 0% (0/60) |
| WorkbenchUtils.java | 0% (0/1) | 0% (0/4) | 0% (0/27) | 0% (0/11) |
| FileUtil.java | 100% (2/2) | 64% (28/44) | 57% (961/1675) | 53% (191,5/361) |
| ResourcesUtils.java | 100% (2/2) | 57% (4/7) | 66% (67/102) | 64% (21/33) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |