| EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.jst.web.ui.operation | 88% (7/8) | 87% (55/63) | 69% (1917/2767) | 71% (391,3/555) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| RemoveJavaSource.java | 0% (0/1) | 0% (0/2) | 0% (0/96) | 0% (0/20) |
| WebProjectCreationOperation.java | 100% (1/1) | 100% (9/9) | 64% (367/571) | 66% (71/108) |
| WebProjectAdoptOperation.java | 100% (1/1) | 67% (6/9) | 70% (389/554) | 68% (65,1/96) |
| WebNatureOperation.java | 100% (4/4) | 92% (34/37) | 74% (999/1358) | 75% (217,4/291) |
| TemplatePreprocessor.java | 100% (1/1) | 100% (6/6) | 86% (162/188) | 95% (37,8/40) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |