| EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
|---|
| [all classes][org.jboss.tools.shale.model.spring] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SpringBeansEntityRecognizer.java | 100% (1/1) | 100% (3/3) | 85% (23/27) | 75% (6/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class SpringBeansEntityRecognizer | 100% (1/1) | 100% (3/3) | 85% (23/27) | 75% (6/8) |
| <static initializer> | 100% (1/1) | 67% (8/12) | 60% (3/5) | |
| SpringBeansEntityRecognizer (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
| getEntityName (String, String): String | 100% (1/1) | 100% (12/12) | 100% (3/3) |
| [source file 'org/jboss/tools/shale/model/spring/SpringBeansEntityRecognizer.java' not found in sourcepath] |
|---|
| [all classes][org.jboss.tools.shale.model.spring] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |