| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.jmx.adaptor.control | 0% (0/4) | 0% (0/22) | 0% (0/703) | 0% (0/178) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AddressPort.java | 0% (0/1) | 0% (0/7) | 0% (0/139) | 0% (0/31) |
| AttrResultInfo.java | 0% (0/1) | 0% (0/2) | 0% (0/56) | 0% (0/16) |
| OpResultInfo.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/8) |
| Server.java | 0% (0/1) | 0% (0/11) | 0% (0/490) | 0% (0/123) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |