| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.jst.web.ui | 100% (4/4) | 71% (12/17) | 86% (179/207) | 89% (58/65) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| WebUiPlugin.java | 100% (1/1) | 33% (2/6) | 25% (9/36) | 45% (5/11) |
| BrowserView.java | 100% (2/2) | 89% (8/9) | 98% (47/48) | 95% (18/19) |
| RedHat4WebPerspectiveFactory.java | 100% (1/1) | 100% (2/2) | 100% (123/123) | 100% (35/35) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |