| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.struts.ui.editor.actions | 83% (5/6) | 87% (13/15) | 38% (51/133) | 51% (19/37) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StrutsCutRetargetAction.java | 0% (0/1) | 0% (0/1) | 0% (0/18) | 0% (0/8) |
| StrutsCommandFactory.java | 100% (1/1) | 83% (5/6) | 26% (23/87) | 41% (7/17) |
| StrutsCopyAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| StrutsCutAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| StrutsDeleteAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| StrutsPasteAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |