| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.shale.model.spring | 12% (1/8) | 12% (3/26) | 4% (23/517) | 6% (6/101) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ConstructorArgObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/50) | 0% (0/8) |
| ListObjectImpl.java | 0% (0/1) | 0% (0/5) | 0% (0/141) | 0% (0/29) |
| SpringBeansAnyObjectImpl.java | 0% (0/1) | 0% (0/5) | 0% (0/131) | 0% (0/23) |
| SpringBeansBeanObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/71) | 0% (0/12) |
| SpringBeansEntryObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/53) | 0% (0/13) |
| SpringBeansLoader.java | 0% (0/2) | 0% (0/4) | 0% (0/44) | 0% (0/8) |
| SpringBeansEntityRecognizer.java | 100% (1/1) | 100% (3/3) | 85% (23/27) | 75% (6/8) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |