| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.jst.web.webapp.model | 42% (8/19) | 46% (31/67) | 53% (715/1348) | 56% (141.4/252) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| WebAppAuthConstraintImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/18) | 0% (0/4) |
| WebAppErrorPageImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/104) | 0% (0/20) |
| WebAppFilterImpl.java | 0% (0/1) | 0% (0/4) | 0% (0/31) | 0% (0/5) |
| WebAppFilterMappingImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/63) | 0% (0/10) |
| WebAppLocaleEncodingMappingImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/2) |
| WebAppMessageDestinationImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/3) |
| WebAppMessageDestinationRefImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/3) |
| WebAppSecurityConstraintImpl.java | 0% (0/2) | 0% (0/7) | 0% (0/58) | 0% (0/12) |
| WebAppServiceRefImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/18) | 0% (0/2) |
| WebAppUserConstraintImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/18) | 0% (0/4) |
| WebAppServletImpl.java | 100% (1/1) | 60% (3/5) | 17% (11/65) | 27% (3/11) |
| FileWebAppImpl.java | 100% (1/1) | 67% (2/3) | 30% (7/23) | 50% (2/4) |
| FileWebAppLoader.java | 100% (2/2) | 100% (17/17) | 77% (618/805) | 79% (119.4/151) |
| FileWebAppRecognizer.java | 100% (1/1) | 100% (3/3) | 78% (51/65) | 73% (11/15) |
| FileWebApp24Loader.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
| WebAppServletMappingImpl.java | 100% (1/1) | 100% (2/2) | 100% (18/18) | 100% (2/2) |
| WebAppSessionConfigImpl.java | 100% (1/1) | 100% (2/2) | 100% (5/5) | 100% (2/2) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |