| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.struts.model | 76% (16/21) | 75% (65/87) | 63% (932/1472) | 67% (216.6/324) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DataSourceObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/25) | 0% (0/6) |
| ExceptionObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/11) | 0% (0/3) |
| FormPropertyObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/15) | 0% (0/3) |
| MessageResourcesObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/15) | 0% (0/3) |
| StrutsCommentObjectImpl.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/2) |
| FileStrutsConfigImpl.java | 100% (1/1) | 75% (3/4) | 22% (10/46) | 30% (3/10) |
| ActionObjectImpl.java | 100% (1/1) | 80% (4/5) | 38% (30/80) | 38% (5/13) |
| FormBeanObjectImpl.java | 100% (2/2) | 75% (3/4) | 45% (10/22) | 60% (3/5) |
| ReferenceObjectImpl.java | 100% (1/1) | 71% (5/7) | 48% (83/172) | 55% (21.4/39) |
| StrutsConfigLoader.java | 100% (3/3) | 90% (18/20) | 67% (520/776) | 71% (117.8/165) |
| StrutsEntityRecognizer.java | 100% (1/1) | 100% (3/3) | 74% (39/53) | 69% (9.7/14) |
| StrutsProcessImpl.java | 100% (1/1) | 91% (10/11) | 92% (119/130) | 89% (33/37) |
| StrutsAuxEntityRecognizer.java | 100% (1/1) | 100% (2/2) | 93% (14/15) | 97% (3.9/4) |
| FileSystemsTreeConstraint.java | 100% (1/1) | 100% (5/5) | 100% (35/35) | 100% (7/7) |
| NamedObjectImpl.java | 100% (1/1) | 100% (3/3) | 100% (20/20) | 100% (4/4) |
| PluginObjectImpl.java | 100% (1/1) | 100% (3/3) | 100% (15/15) | 100% (3/3) |
| SetPropertyObjectImpl.java | 100% (1/1) | 100% (3/3) | 100% (26/26) | 100% (3/3) |
| SubsetObjectImpl.java | 100% (1/1) | 100% (3/3) | 100% (11/11) | 100% (3/3) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |