| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.struts.validator.ui.wizard.key | 0% (0/7) | 0% (0/44) | 0% (0/893) | 0% (0/205) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractResourcePathView.java | 0% (0/1) | 0% (0/12) | 0% (0/363) | 0% (0/80) |
| KeysEditor.java | 0% (0/2) | 0% (0/16) | 0% (0/151) | 0% (0/42) |
| ResourcePathView.java | 0% (0/1) | 0% (0/8) | 0% (0/131) | 0% (0/25) |
| SelectKeyWizard.java | 0% (0/1) | 0% (0/1) | 0% (0/8) | 0% (0/3) |
| SelectKeyWizardView.java | 0% (0/2) | 0% (0/7) | 0% (0/240) | 0% (0/55) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |