| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.struts.ui.editor.actions | 83% (5/6) | 87% (13/15) | 69% (92/133) | 69% (25.5/37) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StrutsCutRetargetAction.java | 0% (0/1) | 0% (0/1) | 0% (0/18) | 0% (0/8) |
| StrutsCommandFactory.java | 100% (1/1) | 83% (5/6) | 74% (64/87) | 79% (13.5/17) |
| StrutsCopyAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| StrutsCutAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| StrutsDeleteAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| StrutsPasteAction.java | 100% (1/1) | 100% (2/2) | 100% (7/7) | 100% (3/3) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |