| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.jsf.ui.editor.model.commands | 0% (0/7) | 0% (0/49) | 0% (0/419) | 0% (0/137) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ConnectionCommand.java | 0% (0/1) | 0% (0/15) | 0% (0/68) | 0% (0/27) |
| JSFCompoundCommand.java | 0% (0/1) | 0% (0/5) | 0% (0/85) | 0% (0/22) |
| ReconnectSourceLinkCommand.java | 0% (0/1) | 0% (0/6) | 0% (0/24) | 0% (0/11) |
| ReconnectSourceLinkCommand2.java | 0% (0/1) | 0% (0/6) | 0% (0/45) | 0% (0/20) |
| ReconnectTargetLinkCommand.java | 0% (0/1) | 0% (0/5) | 0% (0/23) | 0% (0/9) |
| ReorderPartCommand.java | 0% (0/1) | 0% (0/3) | 0% (0/63) | 0% (0/17) |
| SetConstraintCommand.java | 0% (0/1) | 0% (0/9) | 0% (0/111) | 0% (0/31) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |