| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.jst.web.refactoring | 60% (3/5) | 43% (10/23) | 35% (246/702) | 38% (48.2/127) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| WebRenameFolderPagesParticipant.java | 0% (0/1) | 0% (0/5) | 0% (0/64) | 0% (0/16) |
| WebRenameTLDWebAppChange.java | 0% (0/1) | 0% (0/3) | 0% (0/114) | 0% (0/23) |
| JSFPagesRefactoringChange.java | 100% (1/1) | 60% (3/5) | 40% (155/388) | 49% (27.5/56) |
| WebRenameTLDParticipant.java | 100% (1/1) | 40% (2/5) | 42% (27/64) | 45% (7.2/16) |
| WebRenamePagePagesParticipant.java | 100% (1/1) | 100% (5/5) | 89% (64/72) | 84% (13.4/16) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |