| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.struts.ui.wizard.editproperties | 0% (0/9) | 0% (0/44) | 0% (0/604) | 0% (0/153) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractView.java | 0% (0/1) | 0% (0/6) | 0% (0/30) | 0% (0/11) |
| AdvancedView.java | 0% (0/1) | 0% (0/2) | 0% (0/5) | 0% (0/2) |
| FilteredTable.java | 0% (0/1) | 0% (0/5) | 0% (0/56) | 0% (0/14) |
| GeneralView.java | 0% (0/1) | 0% (0/7) | 0% (0/69) | 0% (0/20) |
| SetPropertyView.java | 0% (0/2) | 0% (0/11) | 0% (0/132) | 0% (0/28) |
| StrutsEditPropertiesEditor.java | 0% (0/1) | 0% (0/5) | 0% (0/155) | 0% (0/37) |
| StrutsEditPropertiesWizard.java | 0% (0/1) | 0% (0/1) | 0% (0/8) | 0% (0/3) |
| StrutsEditPropertiesWizardView.java | 0% (0/1) | 0% (0/7) | 0% (0/149) | 0% (0/38) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |