| EMMA Coverage Report (generated Mon Sep 24 17:47:05 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.shale.model.spring | 75% (6/8) | 54% (14/26) | 24% (125/517) | 26% (25,8/101) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ConstructorArgObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/50) | 0% (0/8) |
| SpringBeansEntryObjectImpl.java | 0% (0/1) | 0% (0/3) | 0% (0/53) | 0% (0/13) |
| ListObjectImpl.java | 100% (1/1) | 40% (2/5) | 13% (19/141) | 10% (3/29) |
| SpringBeansAnyObjectImpl.java | 100% (1/1) | 60% (3/5) | 18% (23/131) | 22% (5/23) |
| SpringBeansLoader.java | 100% (2/2) | 75% (3/4) | 23% (10/44) | 38% (3/8) |
| SpringBeansBeanObjectImpl.java | 100% (1/1) | 100% (3/3) | 70% (50/71) | 73% (8,8/12) |
| SpringBeansEntityRecognizer.java | 100% (1/1) | 100% (3/3) | 85% (23/27) | 75% (6/8) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |