| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.common.model.ui.texteditors.propertyeditor | 80% (4/5) | 38% (8/21) | 42% (59/142) | 34% (16/47) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PropertyActionContributor.java | 0% (0/1) | 0% (0/5) | 0% (0/34) | 0% (0/15) |
| PropertiesTextEditorStub.java | 100% (3/3) | 46% (6/13) | 54% (53/99) | 48% (13/27) |
| PropertyEditorMessages.java | 100% (1/1) | 67% (2/3) | 67% (6/9) | 60% (3/5) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |