| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes][org.jboss.tools.struts.model] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ActionObjectImpl.java | 100% (1/1) | 80% (4/5) | 38% (30/80) | 38% (5/13) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class ActionObjectImpl | 100% (1/1) | 80% (4/5) | 38% (30/80) | 38% (5/13) |
| onAttributeValueEdit (String, String, String): void | 0% (0/1) | 0% (0/50) | 0% (0/8) | |
| ActionObjectImpl (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) | |
| createChildren (): RegularChildren | 100% (1/1) | 100% (4/4) | 100% (1/1) | |
| getPathPart (): String | 100% (1/1) | 100% (19/19) | 100% (2/2) | |
| getPresentationString (): String | 100% (1/1) | 100% (4/4) | 100% (1/1) |
| [source file 'org/jboss/tools/struts/model/ActionObjectImpl.java' not found in sourcepath] |
|---|
| [all classes][org.jboss.tools.struts.model] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |