| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.vpe.mozilla.browser.util | 0% (0/3) | 0% (0/16) | 0% (0/623) | 0% (0/146) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DOMTreeDumper.java | 0% (0/1) | 0% (0/9) | 0% (0/410) | 0% (0/101) |
| DebugUtil.java | 0% (0/1) | 0% (0/4) | 0% (0/160) | 0% (0/31) |
| PRUnicharUtil.java | 0% (0/1) | 0% (0/3) | 0% (0/53) | 0% (0/14) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |