| EMMA Coverage Report (generated Mon Sep 17 18:06:03 EEST 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.tools.common.text.ext.hyperlink.xml | 40% (10/25) | 31% (34/111) | 34% (1185/3487) | 30% (260.8/859) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| TLDAttributeNameHyperlinkPartitioner.java | 0% (0/1) | 0% (0/3) | 0% (0/12) | 0% (0/3) |
| XMLContextParamLinkHyperlinkPartitioner.java | 0% (0/2) | 0% (0/7) | 0% (0/264) | 0% (0/61) |
| XMLDoctypeHyperlink.java | 0% (0/2) | 0% (0/8) | 0% (0/335) | 0% (0/80) |
| XMLFilterNameHyperlinkPartitioner.java | 0% (0/1) | 0% (0/3) | 0% (0/12) | 0% (0/3) |
| XMLJumpToHyperlinkPartitioner.java | 0% (0/2) | 0% (0/11) | 0% (0/400) | 0% (0/97) |
| XMLRoleNameHyperlinkPartitioner.java | 0% (0/1) | 0% (0/3) | 0% (0/20) | 0% (0/5) |
| XMLServletNameHyperlinkPartitioner.java | 0% (0/1) | 0% (0/3) | 0% (0/16) | 0% (0/3) |
| XMLTagAttributeValueHyperlinkPartitioner.java | 0% (0/2) | 0% (0/7) | 0% (0/255) | 0% (0/60) |
| XMLXmlNsHyperlink.java | 0% (0/3) | 0% (0/27) | 0% (0/452) | 0% (0/122) |
| XMLDoctypeHyperlinkPartitioner.java | 100% (1/1) | 50% (2/4) | 16% (28/171) | 16% (7.3/47) |
| XMLXmlNsHyperlinkPartitioner.java | 100% (1/1) | 67% (2/3) | 30% (49/161) | 29% (13.2/46) |
| XMLRootHyperlinkPartitioner.java | 100% (1/1) | 100% (5/5) | 67% (174/258) | 64% (35.4/55) |
| XMLLinkHyperlinkPartitioner.java | 100% (2/2) | 75% (6/8) | 75% (207/275) | 71% (43.6/61) |
| XMLTextHyperlinkPartitioner.java | 100% (1/1) | 100% (3/3) | 80% (97/122) | 71% (23.3/33) |
| XMLElementNameHyperlinkPartitioner.java | 100% (1/1) | 100% (4/4) | 85% (203/239) | 75% (43.3/58) |
| XMLElementHyperlinkPartitioner.java | 100% (1/1) | 100% (3/3) | 85% (115/135) | 74% (26/35) |
| XMLElementAttributeValueHyperlinkPartitioner.java | 100% (1/1) | 100% (6/6) | 86% (121/141) | 75% (30.1/40) |
| XMLClassHyperlinkPartitioner.java | 100% (1/1) | 100% (3/3) | 87% (191/219) | 77% (38.6/50) |
| [all classes] |
| EMMA 2.1.5320 (stable) (C) Vladimir Roubtsov |