| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jboss.invocation.http.servlet | 0% (0/5) | 0% (0/32) | 0% (0/740) | 0% (0/194) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| InvokerServlet.java | 0% (0/3) | 0% (0/16) | 0% (0/306) | 0% (0/84) |
| NamingFactoryServlet.java | 0% (0/1) | 0% (0/9) | 0% (0/205) | 0% (0/55) |
| ReadOnlyAccessFilter.java | 0% (0/1) | 0% (0/7) | 0% (0/229) | 0% (0/55) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |