| EMMA Coverage Report (generated Thu Sep 13 16:35:15 PDT 2007) |
|---|
| [all classes][org.jboss.tools.shale.model.spring] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| SpringBeansEntityRecognizer.java | 100% (1/1) | 100% (3/3) | 78% (21/27) | 71% (5.7/8) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class SpringBeansEntityRecognizer | 100% (1/1) | 100% (3/3) | 78% (21/27) | 71% (5.7/8) |
| <static initializer> | 100% (1/1) | 67% (8/12) | 60% (3/5) | |
| getEntityName (String, String): String | 100% (1/1) | 83% (10/12) | 89% (2.7/3) | |
| SpringBeansEntityRecognizer (): void | 100% (1/1) | 100% (3/3) | 100% (1/1) |
| [source file 'org/jboss/tools/shale/model/spring/SpringBeansEntityRecognizer.java' not found in sourcepath] |
|---|
| [all classes][org.jboss.tools.shale.model.spring] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |