Homepage Builder is supporting the following tags and attributes based on HTML3.2. However, the tag or attribute which the asterisk (*) attached are not the specification of HTML3.2.
![]()
The tag which is not indicated in this table is held as data, although neither a display nor creation is supported.
| Tag name | Attribute | Attribute value |
|---|---|---|
| A | href | |
| name | ||
| target* | ||
| ADDRESS | ||
| APPLET | code | |
| codebase | ||
| height | ||
| width | ||
| AREA | coords | |
| href | ||
| shape | ||
| target* | ||
| B | ||
| BASE | href | |
| target* | ||
| BLINK* | ||
| BLOCKQUOTE | ||
| BODY | alink | |
| background | ||
| bgcolor | ||
| link | ||
| text | ||
| vlink | ||
| BR | clear | |
| CENTER | ||
| CITE | ||
| CODE | ||
| DD | ||
| DFN | ||
| DIV | ||
| DL | ||
| DT | ||
| EM | ||
| EMBED | src | |
| width | ||
| height | ||
| align | top, middle, bottom, left, right | |
| hspace | ||
| vspace | ||
| FONT | color | |
| size | ||
| FORM | action | |
| method | get, put | |
| target* | ||
| H1 | align | left, center, right |
| H2 | align | left, center, right |
| H3 | align | left, center, right |
| H4 | align | left, center, right |
| H5 | align | left, center, right |
| H6 | align | left, center, right |
| HEAD | ||
| HR | align | left, center, right |
| noshade | ||
| size | ||
| width | ||
| HTML | ||
| I | ||
| IMG | src | |
| ismap | ||
| align | top, middle, bottom, left, right | |
| width | ||
| height | ||
| border | ||
| usemap | ||
| INPUT | type | text, password, checkbox, radio,submit, reset, hidden |
| name | ||
| value | ||
| size | ||
| maxlength | ||
| checked | ||
| ISINDEX | href | |
| prompt | ||
| KBD | ||
| LI | type | |
| value | ||
| MAP | name | |
| META | content | |
| http-equiv | ||
| name | ||
| OL | ||
| OPTION | value | |
| selected | ||
| P | align | left, center, right |
| PARAM | name | |
| value | ||
| PRE | ||
| S | ||
| SAMP | ||
| SCRIPT | language | |
| SELECT | name | |
| height | ||
| multiple | ||
| STRIKE | ||
| STRONG | ||
| TABLE | border | |
| align | left, right | |
| width | ||
| cellspacing | ||
| cellpadding | ||
| bgcolor | ||
| TD | colspan | |
| rowspan | ||
| align | left, center, right | |
| valign | top, middle, bottom | |
| nowrap | ||
| bgcolor | ||
| TEXTAREA | name | |
| value | ||
| rows | ||
| cols | ||
| TH | colspan | |
| rowspan | ||
| align | left, center, right | |
| valign | top, middle, bottom | |
| nowrap | ||
| bgcolor | ||
| TR | align | left, center, right |
| valign | top, middle, bottom | |
| nowrap | ||
| bgcolor | ||
| TT | ||
| U | ||
| UL | ||
| VAR |